Size Chart Tropez Trousers
XS | Waist: 76 cm | Leg inseam: 74 cm |
S | Waist: 80 cm | Leg inseam: 75 cm |
M | Waist: 84 cm | Leg inseam: 76 cm |
L/ XL | Waist: 88 cm |
Leg inseam: 77 cm |
XS | Waist: 76 cm | Leg inseam: 74 cm |
S | Waist: 80 cm | Leg inseam: 75 cm |
M | Waist: 84 cm | Leg inseam: 76 cm |
L/ XL | Waist: 88 cm |
Leg inseam: 77 cm |